Dancers with Woofs Accomplishments
Founding Member's Titles
BANDITT |   |   |   | MELODEE |
  |   |   | ||
W-DD HTM & MF, W-DDX HTM, W-BB HTM & MF, W-BM HTM, W-FD HTM & MF, W-SSFD HTM & MF, W-HDFD HTM & MF, W-HDFDX HTM & MF, W-HDFDM HTM & MF, W-PFD MF x2, W-PFD HTM, W-PFDX MF, W-PFDM MF, W-TFD MF x3, W-TFD HTM |   |   |   | W-FD MF, W-PFD MF, W-TFD MF |
SAMANTHA |   |   |   | LUCKY |
  |   |   | ||
W-FD MF, W-PFD MF, W-TFD MF x2 |   |   |   | W-SSFD MF, W-HDFD MF |
BANNER |   |   |   | DIGGS |
  |   |   | ||
W-FD MF |   |   |   | W-FD MF |
KIRBY |   |   |   | NAVY |
  |   |   | ||
  |   |   | W-FD MF | |
PAISLEY |   |   |   | JETTA |
  |   |   | ||
  |   |   | ||
XENA |   |   |   | |
  | ||||
W-FD MF |   |   |   |
Member's Titles
BOGART |   |   |   | BUDDY |
  |   |   | ||
W-FD MF & HTM, W-FDX MF |   |   |   | Dancer in Training |
CHARLIE |   |   |   | DIVA |
  |   |   | ||
W-FD MF, W-PFD MF, W-SSFD MF, CGC |   |   |   | W-SSFD MF, W-TFD MF |
FLIP |   |   |   | HUNTER |
  |   |   | ||
W-FD HTM & MF, W-FDX HTM & MF |   |   |   | W-FD MF, W-FDX MF, W-FDM MF, W-CH.FD MF, W-PFD HTM & MF, W-TFD HTM, W-TFD MF x2 |
JAX |   |   |   | KRINGLE |
  |   |   | ||
  |   |   | ||
LOUIE |   |   |   | LUNA |
  |   |   | ||
  |   |   | ||
PEPPER |   |   |   | RUDY |
  |   |   | ||
  |   |   | CL1 | |
SIREN |   |   |   | SPIRIT |
  |   |   | ||
  |   |   | CGC | |
STIRLING |   |   |   | TRISTAN |
  |   |   | ||
CGS |   |   |   | |
TROTTER |   |   |   | TULLIE |
  |   |   | ||
  |   |   | W-FD MF | |
WYNONA |   |   |   | ZIGGY |
  |   |   | ||
W-FD HTM & MF |   |   |   |
Past Member's Titles
BINGO |   |   |   | CARLEY |
  |   |   | ||
  |   |   | ||
CHARLIE |   |   |   | CINDY LOU |
  |   |   | ||
  |   |   | ||
COOPER |   |   |   | COUP'R |
  |   |   | ||
  |   |   | ||
FOSTER |   |   |   | GABBY |
  |   |   | ||
  |   |   | ||
GRACIE |   |   |   | HOLLY |
  |   |   | ||
CGC |   |   |   | |
JOSIE |   |   |   | K C |
  |   |   | ||
  |   |   | ||
LANES |   |   |   | MADDIE |
  |   |   | ||
  |   |   | ||
SOPHIE |   |   |   | TINKERBELLE |
  |   |   | ||
  |   |   |
Club Awards |
2014 | 1st Place - Costumes Wonderful World of Dogs - Wisconsin State Fair 2nd Place - Demo Wonderful World of Dogs - Wisconsin State Fair 2nd Place - Booth Wonderful World of Dogs - Wisconsin State Fair 2nd Place - History Wonderful World of Dogs - Wisconsin State Fair 3rd Place - Education Wonderful World of Dogs - Wisconsin State Fair |
2013 |
2012 |
1st Place - Costume Wonderful World of Dogs - Wisconsin State Fair |
2011 |
1st Place - Demo Wonderful World of Dogs - Wisconsin State Fair 2nd Place - Costumes Wonderful World of Dogs - Wisconsin State Fair WCFO Club of the Year |
2010 | 1st Place - Demo Wonderful World of Dogs - Wisconsin State Fair 1st Place - Costumes Wonderful World of Dogs - Wisconsin State Fair 2nd Place - Booth Wonderful World of Dogs - Wisconsin State Fair 3rd Place - Education Wonderful World of Dogs - Wisconsin State Fair 4th Place - History Wonderful World of Dogs - Wisconsin State Fair WCFO Member of the Year DWW Member, Diane Jones WCFO Club of the Year |
2009 | 1st Place - Costumes Wonderful World of Dogs - Wisconsin State Fair 2nd Place - Booth Wonderful World of Dogs - Wisconsin State Fair 3rd Place - Education Wonderful World of Dogs - Wisconsin State Fair 4th Place - History Wonderful World of Dogs - Wisconsin State Fair |
2008 |
2nd Place - Costumes Wonderful World of Dogs - Wisconsin State Fair 4th Place - Demo Wonderful World of Dogs - Wisconsin State Fair |
2007 |
3rd Place - Education Wonderful World of Dogs - Wisconsin State Fair 4th Place - History Wonderful World of Dogs - Wisconsin State Fair |
2006 |
1st Place - Demo Wonderful World of Dogs - Wisconsin State Fair |